Knitting Needle Conversion Chart
·
·
Metric | US Sizes | UK Sizes | Crochet Hooks |
2.00 mm | 0 | 14 | |
2.25 mm | 0 | 13 | B |
2.50 mm | 1 | - | |
2.75 mm | 2 | 12 | |
3.00 mm | 2 | 11 | |
3.25 mm | 3 | 10 | |
3.50 mm | 4 | - | E |
3.75 mm | 5 | 9 | |
4.00 mm | 6 | 8 | |
4.50 mm | 7 | 7 | |
5.00 mm | 8 | 6 | |
5.50 mm | 9 | 5 | I |
6.00 mm | 10 | 4 | J-10 |
6.50 mm | 10.5 | 3 | |
7.00 mm | - | 2 | |
7.50 mm | - | 1 | |
8.00 mm | 11 | 0 | L-11 |
9.00 mm | 13 | 00 | |
10.00 mm | 15 | 000 | |
12.00 mm | 17 | - | |
15.00 mm | 19 | - | P/Q |
Comments